The most prestigious individual prizes in men’s and women’s football was awarded on Monday, October 30. The 2023 Ballon d’Or and Ballon d’Or Feminin were presented at a star-studded ceremony in Paris, hosted by former Chelsea striker Didier Drogba! Lionel Messi, the favourite to win the men’s award for a record-extending eighth time, was officially crowned as the trophy winner, as Spanish star Aitana Bonmati was awarded the women’s trophy. While officially awarded as a PSG player for his accomplishments across the 2022/23 season.
The Inter Miami forward Messi becomes the first player in history to win the Ballon d’Or while playing for a team in MLS, as he moved to South Florida in the summer.
Bonmati, fresh off the 2023 Women’s World Cup title, was crowned the female winner, following in the footsteps of Barcelona teammate Alexia Putellas who won the previous two. Injury problems have left Putellas out of the running for the 2023 prize, while a whopping six Barcelona players were nominated for this year’s award.
Final Men’s Ballon d’Or rankings
Rank | Player | Nationality | Club |
WINNER | Lionel Messi | Argentina | PSG |
2. | Erling Haaland | Norway | Man City |
3. | Kylian Mbappe | France | PSG |
4. | Kevin de Bruyne | Belgium | Man City |
5. | Rodri | Spain | Man City |
6. | Vinicius Jr | Brazil | Real Madrid |
7. | Julian Alvarez | Argentina | Man City |
8. | Victor Osimhen | Nigeria | Napoli |
9. | Bernardo Silva | Portugal | Man City |
10. | Luka Modric | Croatia | Real Madrid |
11. | Mohamed Salah | Egypt | Liverpool |
12. | Robert Lewandowski | Poland | Barcelona |
13. | Yassine Bounou | Morocco | Sevilla |
14. | Ilkay Gundogan | Germany | Man City/Barcelona |
15. | Emiliano Martinez | Argentina | Aston Villa |
16. | Karim Benzema | France | Real Madrid |
17. | Khvicha Kvaratskhelia | Georgia | Napoli |
18. | Jude Bellingham | England | Borussia Dortmund/Real Madrid |
19. | Harry Kane | England | Tottenham/Bayern Munich |
20. | Lautaro Martinez | Argentina | Inter Milan |
21. | Antoine Griezmann | France | Atletico Madrid |
22. | Kim Min-Jae | South Korea | Napoli/Bayern Munich |
23. | Andre Onana | Cameroon | Man United |
24. | Bukayo Saka | England | Arsenal |
25. | Josko Gvardiol | Croatia | RB Leipzig/Man City |
26. | Jamal Musiala | Germany | Bayern Munich |
27. | Nicolo Barella | Italy | Inter Milan |
T-28. | Randal Kolo Muani | France | Eintracht Frankfurt/PSG |
T-28. | Martin Odegaard | Norway | Arsenal |
30. | Ruben Dias | Portugal | Man City |
Other Men’s awards:
Kopa Trophy: Jude Bellingham (England / Borussia Dortmund)
Socrates Award: Vinicius Jr. (Brazil / Real Madrid)
Yashin Award: Emiliano Martinez (Argentina / Aston Villa)
Gerd Muller trophy: Erling Haaland (Norway / Man City)
Club of the Year: Manchester City (England / Premier League)
Final Women’s Ballon d’Or Top 10 rankings
Rank | Player | Nationality | Club |
WINNER | Aitana Bonmati | Spain | Barcelona |
2. | Sam Kerr | Australia | Chelsea |
3. | Salma Paralluelo | Spain | Barcelona |
4. | Fridolina Rolfo | Sweden | Barcelona |
5. | Mary Earps | England | Man City |
6. | Olga Carmona | Spain | Real Madrid |
7. | Alexandra Popp | Germany | VfL Wolfsburg |
8. | Patri Guijarro | Spain | Barcelona |
9. | Linda Caicedo | Colombia | Real Madrid |
10. | Rachel Daly | England | Aston Villa |
Other Women’s awards:
Club of the Year: Barcelona (Spain / Primera Division Femenino)