WWE Intercontinental Championship
The WWE Intercontinental Championship was introduced into WWE in 1979, which was known as the World Wrestling Federation (WWF) at the time. Pat Patterson, the holder of the WWF North American Heavyweight Championship, had unified the title with an apocryphal South American Heavyweight Championship won in a tournament in Rio de Janeiro, Brazil.
The WWE considers the Intercontinental Championship to be the second most important championship in the company, after the WWE Championship.
Overall, there have been 79 different Intercontinental Champions. Chris Jericho holds the record for the most reigns with nine, while The Honky Tonk Man holds the longest reign at 454 days.
Source: Wikipedia
History
No. | Wrestler | Reign | Date | Days held | Location | Event | Notes | Ref. |
---|---|---|---|---|---|---|---|---|
165 | Dolph Ziggler | 6 | June 18, 2018 | 10+ | Grand Rapids, MI | Raw | [187] | |
164 | Seth Rollins | 1 | April 8, 2018 | 71 | New Orleans, LA | WrestleMania 34 | This was a triple threat match also involving Finn Bálor. | [186] |
163 | The Miz | 8 | January 22, 2018 | 76 | Brooklyn, NY | Raw 25 Years | [185] | |
162 | Roman Reigns | 1 | November 20, 2017 | 63 | Houston, TX | Raw | [184] | |
161 | The Miz | 7 | June 4, 2017 | 169 | Baltimore, MD | Extreme Rules | If Ambrose was disqualified, he would have lost the title. WWE recognizes Miz’s reign as lasting 170 days. | [183] |
160 | Dean Ambrose | 2 | January 3, 2017 | 152 | Jacksonville, FL | SmackDown Live | The title became exclusive to the Rawbrand following the 2017 WWE Superstar Shake-up. | [182] |
159 | The Miz | 6 | November 15, 2016 | 49 | Wilkes-Barre, PA | SmackDown Live | [181] | |
158 | Dolph Ziggler | 5 | October 9, 2016 | 37 | Sacramento, CA | No Mercy | This was a title vs. career match. | [180] |
157 | The Miz | 5 | April 4, 2016 | 188 | Dallas, TX | Raw | The brand extension returned and the title became exclusive to the SmackDown brand following the 2016 WWE draft. | [179] |
156 | Zack Ryder | 1 | April 3, 2016 | 1 | Arlington, TX | WrestleMania 32 | This was a seven-way ladder match, also involving Dolph Ziggler, Sami Zayn, Stardust, Sin Cara, and The Miz. WWE recognizes Ryder’s reign as lasting 2 days. | [178] |
155 | Kevin Owens | 2 | February 15, 2016 | 48 | Anaheim, CA | Raw | This was a fatal five-way match, also involving Tyler Breeze, Stardust, and Dolph Ziggler. | [177] |
154 | Dean Ambrose | 1 | December 13, 2015 | 64 | Boston, MA | TLC: Tables, Ladders & Chairs | [176] | |
153 | Kevin Owens | 1 | September 20, 2015 | 84 | Houston, TX | Night of Champions | WWE recognizes Owens’s reign as lasting 85 days. | [175] |
152 | Ryback | 1 | May 31, 2015 | 112 | Corpus Christi, TX | Elimination Chamber | This was an Elimination Chamber matchfor the vacant title, also involving Sheamus, Dolph Ziggler, Mark Henry, R-Truth, and King Barrett. | [174] |
— | Vacated | — | May 11, 2015 | — | Cincinnati, OH | Raw | Title vacated due to injury. | [173] |
151 | Daniel Bryan | 1 | March 29, 2015 | 43 | Santa Clara, CA | WrestleMania 31 | This was a seven-way ladder match, also involving Dean Ambrose, Dolph Ziggler, Luke Harper, R-Truth, and Stardust. WWE recognizes Bryan’s reign as lasting 44 days. | [172] |
150 | Bad News Barrett | 5 | January 5, 2015 | 83 | Corpus Christi, TX | Raw | Dolph Ziggler originally retained his title against Barrett, but Director of Operations Kane made the match a two-out-of-three falls match, which Barrett won. | [171] |
149 | Dolph Ziggler | 4 | December 14, 2014 | 22 | Cleveland, OH | TLC: Tables, Ladders & Chairs | This was a ladder match. WWE recognizes Ziggler’s reign as lasting 23 days. | [170] |
148 | Luke Harper | 1 | November 17, 2014 | 27 | Roanoke, VA | Raw | [169] | |
147 | Dolph Ziggler | 3 | September 22, 2014 | 56 | Memphis, TN | Raw | WWE recognizes Ziggler’s reign as lasting 57 days. | [168] |
146 | The Miz | 4 | September 21, 2014 | 1 | Nashville, TN | Night of Champions | [167] | |
145 | Dolph Ziggler | 2 | August 17, 2014 | 35 | Los Angeles, CA | SummerSlam | WWE recognizes Ziggler’s reign as lasting 36 days. | [166] |
144 | The Miz | 3 | July 20, 2014 | 28 | Tampa, FL | Battleground | This was a 19-man battle royal. Miz last eliminated Dolph Ziggler to win the vacant title. | [165] |
— | Vacated | — | June 30, 2014 | — | Hartford, CT | Raw | Title vacated due to a shoulder injury. | [164] |
143 | Bad News Barrett | 4 | May 4, 2014 | 57 | East Rutherford, NJ | Extreme Rules | Bad News Barrett was formerly known as Wade Barrett. WWE recognizes Barrett’s reign as lasting 58 days. | [163] |
142 | Big E Langston | 1 | November 18, 2013 | 167 | Nashville, TN | Raw | On February 12, 2014, Big E Langston’s ring name was shortened to Big E. | [162] |
141 | Curtis Axel | 1 | June 16, 2013 | 155 | Rosemont, IL | Payback | This was a triple threat match, also involving The Miz. WWE recognizes Axel’s reign as lasting 156 days. | [161] |
140 | Wade Barrett | 3 | April 8, 2013 | 69 | East Rutherford, NJ | Raw | [160] | |
139 | The Miz | 2 | April 7, 2013 | 1 | East Rutherford, NJ | WrestleMania 29 | Match aired live on YouTube and WWE.com as part of the WrestleMania 29 pre-show. WWE recognizes The Miz’s reign as lasting 2 days. | [159] |
138 | Wade Barrett | 2 | December 29, 2012 | 99 | Washington, D.C. | Raw | Aired on tape delay on December 31, 2012. | [158] |
137 | Kofi Kingston | 4 | October 16, 2012 | 74 | Memphis, TN | Main Event | Aired on tape delay on October 17, 2012. WWE recognizes Kingston’s reign as lasting 75 days. | [157] |
136 | The Miz | 1 | July 23, 2012 | 85 | St. Louis, MO | Raw 1000 | [156] | |
135 | Christian | 4 | May 20, 2012 | 64 | Raleigh, NC | Over the Limit | [155] | |
134 | Cody Rhodes | 2 | April 29, 2012 | 21 | Rosemont, IL | Extreme Rules | This was a tables match. WWE recognizes Rhodes’s reign as lasting 22 days. | [154] |
133 | Big Show | 1 | April 1, 2012 | 28 | Miami Gardens, FL | WrestleMania XXVIII | [153] | |
132 | Cody Rhodes | 1 | August 9, 2011 | 236 | Sacramento, CA | SmackDown | WWE recognizes Rhodes’s reign as lasting 234 days, beginning on August 12, 2011, when the episode aired on tape delay. On August 29, 2011, the brand extension ended, allowing the Intercontinental Champion to appear on both Raw and SmackDown. | [152] |
131 | Ezekiel Jackson | 1 | June 19, 2011 | 51 | Washington, D.C. | Capitol Punishment | WWE recognizes Jackson’s reign as lasting 54 days, ending on August 12, 2011, when the following episode aired on tape delay. | [151] |
130 | Wade Barrett | 1 | March 22, 2011 | 89 | Columbus, OH | SmackDown | WWE recognizes Barrett’s reign as lasting 86 days, beginning on March 25, 2011, when the episode aired on tape delay. | [150] |
129 | Kofi Kingston | 3 | January 4, 2011 | 77 | Tucson, AZ | SmackDown | WWE recognizes Kingston’s reign as beginning on January 7, 2011 and ending on March 25, 2011, both episodes of which aired on tape delay. | [149] |
128 | Dolph Ziggler | 1 | July 28, 2010 | 160 | Laredo, TX | SmackDown | WWE recognizes Ziggler’s reign as lasting 154 days, beginning on August 6, 2010, and ending on January 7, 2011, both episodes of which aired on tape delay. | [148] |
127 | Kofi Kingston | 2 | May 23, 2010 | 66 | Detroit, MI | Over the Limit | WWE recognizes Kingston’s reign as lasting 75 days, ending on August 6, 2010, when the following episode aired on tape delay. | [147] |
126 | Drew McIntyre | 1 | December 13, 2009 | 161 | San Antonio, TX | TLC: Tables, Ladders & Chairs | On May 7, 2010, SmackDown General Manager Theodore Long suspended McIntyre and vacated the title. The following week on SmackDown, Kofi Kingston won a tournament to declare a new champion, but Vince McMahonreverted Long’s decision, nullifying Kingston’s win and continuing McIntyre’s. | [146] |
125 | John Morrison | 3 | September 1, 2009 | 103 | Cleveland, OH | SmackDown | WWE recognizes Morrison’s reign as lasting 100 days, beginning on September 4, 2009, when the episode aired on tape delay. John Morrison was formerly known as Johnny Nitro. | [145] |
124 | Rey Mysterio | 2 | June 28, 2009 | 65 | Sacramento, CA | The Bash | This was a mask vs. title match. WWE recognizes Mysterio’s reign as lasting 68 days, ending on September 4, 2009, when the following episode aired on tape delay. | [144] |
123 | Chris Jericho | 9 | June 7, 2009 | 21 | New Orleans, LA | Extreme Rules | This was a No Holds Barred match. | [143] |
122 | Rey Mysterio | 1 | April 5, 2009 | 63 | Houston, TX | WrestleMania XXV | The title became exclusive to SmackDown following the 2009 WWE draft. | [142] |
121 | John “Bradshaw” Layfield | 1 | March 9, 2009 | 27 | Jacksonville, FL | Raw | [141] | |
120 | CM Punk | 1 | January 19, 2009 | 49 | Rosemont, IL | Raw | This was a no disqualification match. | [140] |
119 | William Regal | 2 | November 10, 2008 | 70 | Manchester, England | Raw | [139] | |
118 | Santino Marella | 2 | August 17, 2008 | 85 | Indianapolis, IN | SummerSlam | Won the title in an intergender tag team match in which both the Intercontinental and Women’s Championship were on the line. The title was won when partner Beth Phoenix pinned Mickie James. | [138] |
117 | Kofi Kingston | 1 | June 29, 2008 | 49 | Dallas, TX | Night of Champions | [137] | |
116 | Chris Jericho | 8 | March 10, 2008 | 111 | Milwaukee, WI | Raw | [136] | |
115 | Jeff Hardy | 4 | September 1, 2007 | 191 | Columbus, OH | Raw | WWE recognizes Hardy’s reign as lasting 190 days, beginning on September 3, 2007, when the episode aired on tape delay. | [134][135] |
114 | Umaga | 2 | July 2, 2007 | 61 | Dallas, TX | Raw | WWE recognizes Umaga’s reign as lasting 63 days, ending on September 3, 2007, when the following episode aired on tape delay. | [133] |
113 | Santino Marella | 1 | April 16, 2007 | 77 | Milan, Italy | Raw | This was a No Holds Barred match. Santino was “picked out of the audience” by Vince McMahon. | [132] |
112 | Umaga | 1 | February 19, 2007 | 56 | Bakersfield, CA | Raw | [131] | |
111 | Jeff Hardy | 3 | November 13, 2006 | 98 | Manchester, England | Raw | [130] | |
110 | Johnny Nitro | 2 | November 6, 2006 | 7 | Columbus, OH | Raw | This was a no disqualification match. | [129] |
109 | Jeff Hardy | 2 | October 2, 2006 | 35 | Topeka, KS | Raw | [128] | |
108 | Johnny Nitro | 1 | June 25, 2006 | 99 | Charlotte, NC | Vengeance | This was a triple threat match, also involving Carlito. | [127] |
107 | Shelton Benjamin | 3 | May 15, 2006 | 41 | Lubbock, TX | Raw | This was a 3-on-2 handicap Texas tornado match, featuring Benjamin, Chris Masters, and Triple H against WWE Champion John Cena and Rob Van Dam, in which anyone who beat Cena or Van Dam would win their respective title; Benjamin pinned Van Dam. | [126] |
106 | Rob Van Dam | 6 | April 30, 2006 | 15 | Lexington, KY | Backlash | This was a title for contract match, where Van Dam also defended his Money in the Bank contract. | [125] |
105 | Shelton Benjamin | 2 | February 20, 2006 | 69 | Trenton, NJ | Raw | [124] | |
104 | Ric Flair | 1 | September 18, 2005 | 155 | Oklahoma City, OK | Unforgiven | WWE incorrectly list Flair’s reign as beginning on September 19, 2005, and lasting 154 days. | [123] |
103 | Carlito | 1 | June 20, 2005 | 90 | Phoenix, AZ | Raw | WWE incorrectly list Carlito’s reign as ending on September 19, 2005, and lasting 91 days. | [122] |
102 | Shelton Benjamin | 1 | October 19, 2004 | 244 | Milwaukee, WI | Taboo Tuesday | Due to the stipulation of the event, fans could vote for who would face Chris Jericho for the title; Benjamin had the most votes. WWE recognizes Benjamin’s reign as lasting 245 days. | [121] |
101 | Chris Jericho | 7 | September 12, 2004 | 37 | Portland, OR | Unforgiven | Defeated Christian in a ladder match for the vacant title. | [120] |
— | Vacated | — | September 6, 2004 | — | Wichita Falls, TX | Raw | Vacated due to injury. | [119] |
100 | Edge | 5 | July 11, 2004 | 57 | Hartford, CT | Vengeance | [119] | |
99 | Randy Orton | 1 | December 14, 2003 | 210 | Orlando, FL | Armageddon | Mick Foley was the guest referee. | [118] |
97 | Chris Jericho | 6 | October 27, 2003 | <1 | Fayetteville, NC | Raw | [116] | |
98 | Rob Van Dam | 5 | October 27, 2003 | 48 | Fayetteville, NC | Raw | This was a steel cage match. | [117] |
96 | Rob Van Dam | 4 | September 29, 2003 | 28 | Rosemont, IL | Raw | This was a ladder match. | [115] |
95 | Christian | 3 | August 10, 2003 | 50 | Des Moines, IA | House show | [114] | |
94 | Booker T | 1 | July 7, 2003 | 34 | Montreal, QC | Raw | That same month, the United States Championship was reactivated for the SmackDown brand as the Intercontinental title’s counterpart. | [113] |
93 | Christian | 2 | May 18, 2003 | 50 | Charlotte, NC | Judgment Day | Raw Co-General Manager Stone Cold Steve Austin reactivated the title. Christian won the revived title in a battle royal. | [112] |
— | Unified | — | October 20, 2002 | — | North Little Rock, AR | No Mercy | Unified with Triple H’s World Heavyweight Championship; the Intercontinental Championship was deactivated. | [111] |
92 | Triple H | 5 | October 20, 2002 | <1 | North Little Rock, AR | No Mercy | This was a title unification match to unify the Intercontinental Championship with Triple H’s World Heavyweight Championship. | [111] |
91 | Kane | 2 | September 30, 2002 | 20 | Houston, TX | Raw | [110] | |
90 | Chris Jericho | 5 | September 16, 2002 | 14 | Denver, CO | Raw | [109] | |
89 | Rob Van Dam | 3 | August 25, 2002 | 22 | Uniondale, NY | SummerSlam | The title was returned to Raw due to Van Dam’s status as a Raw wrestler. WWE incorrectly list Van Dam’s reign as beginning on August 6, 2002, and lasting 41 days. | [107][108] |
88 | Chris Benoit | 4 | July 29, 2002 | 27 | Greensboro, NC | Raw | The title became exclusive to SmackDown when Benoit defected to SmackDown on July 30, 2002. Aired on tape delay on August 1, 2002. WWE incorrectly list Benoit’s reign as ending on August 26, 2002, and lasting 28 days. | [106][107] |
87 | Rob Van Dam | 2 | May 27, 2002 | 63 | Edmonton, AB | Raw | This was a ladder match. | [105] |
86 | Eddie Guerrero | 2 | April 21, 2002 | 36 | Kansas City, MO | Backlash | On May 6, 2002, after the World Wrestling Federation was renamed “World Wrestling Entertainment” due to a lawsuit by the World Wide Fund for Nature, the title was subsequently renamed to WWE Intercontinental Championship. | [103][104] |
85 | Rob Van Dam | 1 | March 17, 2002 | 35 | Toronto, ON | WrestleMania X8 | On March 25, the brand extensionbegan, in which wrestlers and championships became exclusive to either the Raw or SmackDown brands, represented by the show of the same name. The title became exclusive to Raw when Van Dam was drafted to the Raw brand. | [102] |
84 | William Regal | 1 | January 20, 2002 | 56 | Atlanta, GA | Royal Rumble | [101] | |
83 | Edge | 4 | November 18, 2001 | 63 | Greensboro, NC | Survivor Series | This was a title unification match, where Edge also defended the WCW United States Championship. The United States Championship was deactivated in favor of continuing the Intercontinental Championship. | [100] |
82 | Test | 1 | November 5, 2001 | 13 | Uniondale, NY | Raw | [99] | |
81 | Edge | 3 | October 21, 2001 | 15 | St. Louis, MO | No Mercy | This was a ladder match. | [98] |
80 | Christian | 1 | September 23, 2001 | 28 | Pittsburgh, PA | Unforgiven | [97] | |
79 | Edge | 2 | August 19, 2001 | 35 | San Jose, CA | SummerSlam | [96] | |
78 | Lance Storm | 1 | July 23, 2001 | 27 | Buffalo, NY | Raw | [95] | |
77 | Albert | 1 | June 26, 2001 | 27 | New York, NY | SmackDown! | This was a no disqualification match. WWE recognizes Albert’s reign as lasting 25 days, beginning on June 28, 2001, when the episode aired on tape delay. | [94] |
76 | Kane | 1 | May 20, 2001 | 37 | Sacramento, CA | Judgment Day | This was a chain match. WWE recognizes Kane’s reign as lasting 39 days, ending on June 28, 2001, when the following episode aired on tape delay. | [92][93] |
75 | Triple H | 4 | April 16, 2001 | 34 | Knoxville, TN | Raw | [91] | |
74 | Jeff Hardy | 1 | April 10, 2001 | 6 | Philadelphia, PA | SmackDown! | WWE recognizes Hardy’s reign as lasting 4 days, beginning on April 12, 2001, when the episode aired on tape delay. | [90] |
73 | Triple H | 3 | April 3, 2001 | 7 | Oklahoma City, OK | SmackDown! | WWE recognizes Triple H’s reign as beginning on April 5, 2001 and ending on April 12, 2001, both episodes of which aired on tape delay. | [89] |
72 | Chris Jericho | 4 | January 21, 2001 | 72 | New Orleans, LA | Royal Rumble | This was a ladder match. WWE recognizes Jericho’s reign as lasting 74 days, ending on April 5, 2001, when the following episode aired on tape delay. | [88] |
71 | Chris Benoit | 3 | December 10, 2000 | 42 | Birmingham, AL | Armageddon | [87] | |
70 | Billy Gunn | 1 | November 21, 2000 | 19 | Sunrise, FL | SmackDown! | WWE recognizes Gunn’s reign as lasting 17 days, beginning on November 23, 2000, when the episode aired on tape delay. | [86] |
69 | Eddie Guerrero | 1 | September 4, 2000 | 78 | Lexington, KY | Raw is War | This was a triple threat match, also involving Kurt Angle. WWE recognizes Guerrero’s reign as lasting 80 days, ending on November 23, 2000, when the following episode aired on tape delay. | [85] |
68 | Chyna | 2 | August 27, 2000 | 8 | Raleigh, NC | SummerSlam | Won the title in a mixed tag team match that pitted Chyna and Eddie Guerreroagainst Val Venis and Trish Stratus; Chyna pinned Trish to win Venis’ title. | [84] |
67 | Val Venis | 2 | July 4, 2000 | 54 | Fort Lauderdale, FL | SmackDown! | WWE recognizes Venis’s reign as lasting 52 days, beginning on July 6, 2000, when the episode aired on tape delay. | [83] |
66 | Rikishi | 1 | June 20, 2000 | 14 | Memphis, TN | SmackDown! | WWE recognizes Rikishi’s reign as beginning on June 22, 2000 and ending on July 6, 2000, both episodes of which aired on tape delay. | [82] |
65 | Chris Benoit | 2 | May 8, 2000 | 43 | Uniondale, NY | Raw is War | [81] | |
64 | Chris Jericho | 3 | May 2, 2000 | 6 | Richmond, VA | SmackDown! | WWE recognizes Jericho’s reign as lasting 5 days, beginning on May 4, 2000, when the episode aired on tape delay. | [80] |
63 | Chris Benoit | 1 | April 2, 2000 | 30 | Anaheim, CA | WrestleMania 2000 | This was a two-fall triple threat match, also involving Chris Jericho, in which Kurt Angle defended both championships. The person to get the first fall won the Intercontinental Championship and the person to score the second fall won the European Championship; Benoit scored the first fall to win the Intercontinental Championship. WWE recognizes Benoit’s reign as lasting 32 days, ending on May 4, 2000, when the following episode aired on tape delay. They incorrectly list his reign as ending on May 22, 2000, and lasting 50 days. | [79] |
62 | Kurt Angle | 1 | February 27, 2000 | 35 | Hartford, CT | No Way Out | Earlier that month, Angle had also won the European Championship. This win made Angle the third and final Eurocontinental Champion. | [78] |
61 | Chris Jericho | 2 | January 23, 2000 | 35 | New York, NY | Royal Rumble | Jericho defeated Chyna and Hardcore Holly in a triple threat match to become undisputed champion. | [77] |
— | Chris Jerichoand Chyna | 1† | January 3, 2000 | 20 | Miami, FL | Raw is War | On December 28, 1999 (aired December 30, 1999) on SmackDown, a title match between Chyna and Jericho ended in a double pinfall; as a result they were recognized as co-champions. WWE doesn’t recognize this period as an official reign but as a vacancy. | [7][77] |
60 | Chris Jericho | 1 | December 12, 1999 | 22 | Sunrise, FL | Armageddon | [76] | |
59 | Chyna | 1 | October 17, 1999 | 56 | Cleveland, OH | No Mercy | This was a Good Housekeeping match. | [74][75] |
58 | Jeff Jarrett | 6 | August 22, 1999 | 56 | Minneapolis, MN | SummerSlam | Jarrett also won the European Championship in the match to become the second Eurocontinental Champion. | [73] |
57 | D’Lo Brown | 1 | July 27, 1999 | 26 | Columbus, OH | Raw is War | This was a title for title match, where Brown also defended the European Championship. Brown became the first Eurocontinental Champion. Aired on tape delay on August 2, 1999. WWE recognizes Brown’s reign as lasting 27 days, beginning on July 26, 1999. | [72] |
56 | Jeff Jarrett | 5 | July 25, 1999 | 2 | Buffalo, NY | Fully Loaded | WWE recognizes Jarrett’s reign as lasting 1 day, ending on July 26, 1999. | [71] |
55 | Edge | 1 | July 24, 1999 | 1 | Toronto, ON | House show | [70] | |
54 | Jeff Jarrett | 4 | May 25, 1999 | 60 | Moline, IL | Raw is War | WWE recognizes Jarrett’s reign as lasting 54 days, beginning on May 31, 1999, when the episode aired on tape delay. | [69] |
53 | The Godfather | 1 | April 12, 1999 | 43 | Detroit, MI | Raw is War | [68] | |
52 | Goldust | 3 | March 29, 1999 | 14 | East Rutherford, NJ | Raw is War | [67] | |
51 | Road Dogg | 1 | March 15, 1999 | 14 | San Jose, CA | Raw is War | [66] | |
50 | Val Venis | 1 | February 14, 1999 | 29 | Memphis, TN | In Your House: St. Valentine’s Day Massacre | Billy Gunn was the guest referee. | [64][65] |
49 | Ken Shamrock | 1 | October 12, 1998 | 125 | Uniondale, NY | Raw is War | Defeated X-Pac in a tournament final for the vacant title. | [62][63] |
— | Vacated | — | October 9, 1998 | — | — | — | Vacated due to injury. | [61] |
48 | Triple H | 2 | August 30, 1998 | 40 | New York, NY | SummerSlam | This was a ladder match. Triple H was formerly known as Hunter Hearst Helmsley. WWE mistakenly lists Triple H’s reign as lasting 44 days, ending on October 12, 1998. | [61] |
47 | The Rock | 2 | December 8, 1997 | 265 | Portland, ME | Raw is War | Austin handed the championship belt to The Rock, who was formerly known as Rocky Maivia. | [60] |
46 | Stone Cold Steve Austin | 2 | November 9, 1997 | 29 | Montreal, QC | Survivor Series | [59] | |
45 | Owen Hart | 2 | October 5, 1997 | 35 | St. Louis, MO | Badd Blood: In Your House | Defeated Faarooq in a tournament final for the vacant title. | [57][58] |
— | Vacated | — | September 8, 1997 | — | — | — | Vacated due to a neck injury that Stone Cold Steve Austin suffered in winning the title. | [55][56] |
44 | Stone Cold Steve Austin | 1 | August 3, 1997 | 36 | East Rutherford, NJ | SummerSlam | WWE mistakenly lists Austin’s reign as lasting 64 days, ending on October 5, 1997. | [55] |
43 | Owen Hart | 1 | April 28, 1997 | 97 | Omaha, NE | Raw is War | [54] | |
42 | Rocky Maivia | 1 | February 13, 1997 | 74 | Lowell, MA | Raw | [53] | |
41 | Hunter Hearst Helmsley | 1 | October 21, 1996 | 115 | Fort Wayne, IN | Raw | [52] | |
40 | Marc Mero | 1 | September 23, 1996 | 28 | Hershey, PA | Raw | Defeated Faarooq in a tournament final for the vacant title. | [48][51] |
— | Vacated | — | August 12, 1996 | — | Seattle, WA | Raw | Ahmed Johnson forfeited the title after being attacked by the debuting Faarooqafter winning an 11-man battle royal. | [50] |
39 | Ahmed Johnson | 1 | June 23, 1996 | 50 | Milwaukee, WI | King of the Ring | WWE recognizes Johnson’s reign as lasting 58 days, ending on August 19, 1996. | [50] |
— | Vacated | — | April 1, 1996[47] | — | San Bernardino, CA | Raw | Held up when a title defense against Savio Vega ended in a no contest. Aired on tape delay on April 15, 1996. | [48][49] |
38 | Goldust | 2 | April 1, 1996 | 83 | San Bernardino, CA | Raw | Defeated Savio Vega in a rematch for the vacant title. Aired on tape delay on April 22, 1996. | [48][49] |
37 | Goldust | 1 | January 21, 1996 | 71 | Fresno, CA | Royal Rumble | WWE recognizes Goldust’s reign as lasting 64 days, ending on March 25, 1996. | [47] |
35 | Dean Douglas | 1 | October 22, 1995 | <1 | Winnipeg, MB | In Your House 4: Great White North | Won the title by forfeit due to Shawn Michaels being attacked outside a nightclub in Syracuse, NY on October 14, 1995. | [45] |
36 | Razor Ramon | 4 | October 22, 1995 | 91 | Winnipeg, MB | In Your House 4: Great White North | [46] | |
34 | Shawn Michaels | 3 | July 23, 1995 | 91 | Nashville, TN | In Your House 2: The Lumberjacks | [44] | |
33 | Jeff Jarrett | 3 | May 21, 1995 | 63 | Trois-Rivières, QC | House show | WWE recognizes Jarrett’s reign as lasting 62 days, beginning on May 22, 1995. | [43] |
32 | Razor Ramon | 3 | May 19, 1995 | 2 | Montreal, QC | House show | This was a ladder match. WWE recognizes Ramon’s reign as lasting 3 days, ending on May 22, 1995. | [42] |
— | Vacated | — | April 26, 1995 | — | Moline, IL | Action Zone | Held up when match between Jeff Jarrett and Bob “Spark Plug” Hollyended in controversy. | [41] |
31 | Jeff Jarrett | 2 | April 26, 1995 | 23 | Moline, IL | Action Zone | Defeated Bob Holly in a rematch for the vacant title. Aired on tape delay on April 30, 1995. | [41] |
30 | Jeff Jarrett | 1 | January 22, 1995 | 94 | Tampa, FL | Royal Rumble | [40] | |
29 | Razor Ramon | 2 | August 29, 1994 | 146 | Chicago, IL | SummerSlam | [39] | |
28 | Diesel | 1 | April 13, 1994 | 138 | Rochester, NY | Superstars | Aired on tape delay on April 30, 1994. | [38] |
— | Vacated | — | September 27, 1993 | — | — | — | Shawn Michaels was stripped of the title for failing to defend it within 30 days. In reality, Michaels was suspended for testing positive for steroids.[35] | [36] |
27 | Razor Ramon | 1 | September 27, 1993 | 198 | New Haven, CT | Raw | Ramon and Rick Martel were the final two participants in a battle royal. Ramon then defeated Martel for the vacant title; The match aired on tape delay on October 11, 1993. However, Michaels returned in November 1993, claiming to be the legitimate champion as nobody defeated him. Ramon went on to defeat Michaels in a ladder match on March 20, 1994 at WrestleMania X. | [36][37] |
26 | Shawn Michaels | 2 | June 6, 1993 | 113 | Albany, NY | House show | [34] | |
25 | Marty Jannetty | 1 | May 17, 1993 | 20 | New York, NY | Raw | [33] | |
24 | Shawn Michaels | 1 | October 27, 1992 | 202 | Terre Haute, IN | Saturday Night’s Main Event | Aired on tape delay on November 14, 1992. | [31][32] |
23 | The British Bulldog | 1 | August 29, 1992 | 59 | London, England | SummerSlam | [30] | |
22 | Bret Hart | 2 | April 5, 1992 | 146 | Indianapolis, IN | WrestleMania VIII | [29] | |
21 | Roddy Piper | 1 | January 19, 1992 | 77 | Albany, NY | Royal Rumble | [28] | |
20 | The Mountie | 1 | January 17, 1992 | 2 | Springfield, MA | House show | [27] | |
19 | Bret Hart | 1 | August 26, 1991 | 144 | New York, NY | SummerSlam | [26] | |
18 | Mr. Perfect | 2 | November 19, 1990 | 280 | Rochester, NY | Superstars of Wrestling | Aired on tape delay on December 15, 1990. | [22][25] |
17 | The Texas Tornado | 1 | August 27, 1990 | 84 | Philadelphia, PA | SummerSlam | [24] | |
16 | Mr. Perfect | 1 | April 23, 1990 | 126 | Austin, TX | Superstars of Wrestling | Defeated Tito Santana in a tournament final for the vacant title. Aired on tape delay on May 19, 1990. | [22][23] |
— | Vacated | — | April 1, 1990 | — | Toronto, ON | WrestleMania VI | The title was vacated when The Ultimate Warrior defeated Hulk Hogan for the WWF World Heavyweight Championship. | [21] |
15 | The Ultimate Warrior | 2 | August 28, 1989 | 216 | East Rutherford, NJ | SummerSlam | [21] | |
14 | Rick Rude | 1 | April 2, 1989 | 148 | Atlantic City, NJ | WrestleMania V | [20] | |
13 | The Ultimate Warrior | 1 | August 29, 1988 | 216 | New York, NY | SummerSlam | [19] | |
12 | The Honky Tonk Man | 1 | June 2, 1987 | 454 | Buffalo, NY | Superstars of Wrestling | Aired on tape delay on June 13, 1987.[18] | |
11 | Ricky Steamboat | 1 | March 29, 1987 | 65 | Pontiac, MI | WrestleMania III | [17] | |
10 | Randy Savage | 1 | February 8, 1986 | 414 | Boston, MA | House show | [16] | |
9 | Tito Santana | 2 | July 6, 1985 | 217 | Baltimore, MD | House show | This was a steel cage match. | [15] |
8 | Greg Valentine | 1 | September 24, 1984 | 285 | London, ON | Maple Leaf Wrestling | Aired on tape delay on October 13, 1984. | [14] |
7 | Tito Santana | 1 | February 11, 1984 | 226 | Boston, MA | House show | [13] | |
6 | Don Muraco | 2 | January 22, 1983 | 385 | New York, NY | House show | [12] | |
5 | Pedro Morales | 2 | November 23, 1981 | 425 | New York, NY | House show | [11] | |
4 | Don Muraco | 1 | June 20, 1981 | 156 | Philadelphia, PA | House show | [10] | |
3 | Pedro Morales | 1 | December 8, 1980 | 194 | New York, NY | House show | [9] | |
2 | Ken Patera | 1 | April 21, 1980 | 231 | New York, NY | House show | [8] | |
1 | Pat Patterson | 1 | September 1, 1979 | 233 | Rio de Janeiro, Brazil | — | Patterson became the first champion as a result of defeating Ted DiBiase to win the WWF North American Heavyweight Championship on June 19, 1979 in Allentown, Pennsylvania, and defeating Johnny Rodz in a fictional tournament final in Rio de Janeiro, Brazil to unify the North American Heavyweight Championship with the fictional South American Heavyweight Championship to create the WWF Intercontinental Heavyweight Championship. |
Longest reign: The Honky Tonk Man (454 days)
Shortest reign: Dean Douglas (14 minutes)